Employee State Insurance Corporation (ESIC) has issued orders in various states UP, MP, Delhi, Rajasthan, Bihar, Tamilnadu, Chhattisgarh, Gujarat, Jammu & Kashmir, Karnataka, Maharashtra, Odisha, Uttarakhand, Chandigarh & Punjab, Himachal Pradesh, Jharkhand, Kerala, North East Region, Telangana, West Bengal Advertisement for paramedical recruitment has been released state wise.. All the candidates who are interested in this ESIC Paramedical Various Post Recruitment 2023 Can Apply Online 01/10/2023 to 30/10/2023. See the advertisement for information related to age limit, syllabus, State wise post, selection procedure, pay scale in ESIC Recruitment 2023.
कर्मचारी राज्य बीमा निगम (ESIC) ने विभिन्न राज्यों यूपी, एमपी, दिल्ली, राजस्थान, बिहार, तमिलनाडु, छत्तीसगढ़, गुजरात, जम्मू और कश्मीर, कर्नाटक, महाराष्ट्र, ओडिशा, उत्तराखंड, चंडीगढ़ और पंजाब, हिमाचल प्रदेश, झारखंड में आदेश जारी किए हैं। केरल, उत्तर पूर्व क्षेत्र, तेलंगाना, पश्चिम बंगाल पैरामेडिकल भर्ती के लिए विज्ञापन राज्यवार जारी किया गया है। सभी उम्मीदवार जो इस ESIC पैरामेडिकल विभिन्न पद भर्ती 2023 में रुचि रखते हैं वे 01/10/2023 से 30/10/2023 तक ऑनलाइन आवेदन कर सकते हैं। ईएसआईसी भर्ती 2023 में आयु सीमा, पाठ्यक्रम, राज्यवार पद, चयन प्रक्रिया, वेतनमान से संबंधित जानकारी के लिए विज्ञापन देखें।
Employee State Insurance Corporation (ESIC) ESIC Various Paramedical Post Recruitment 2023 ESIC 1035 Post Recruitment 2023 : Short Details of Notification WWW.EXAMPOWER.IN | |
Important Dates and Eligibility Conditions: | |
Application Start Date | 01/10/2023 |
Application Last Date | 30/10/2023 |
Fee Payment Last Date | 30/10/2023 |
Admit Card Issue Date | Notified Soon |
Exam Date | As per Schedule |
Result Publish Date. | Notified Soon |
Application Fee | General / OBC / EWS : 500/-SC / ST : 250/- Female Candidate : 250/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan Note : SC / ST/ PH / Female Candidates Fee Rs. 250/- Will be Refunded After Appearing Part I Written Exam. |
ESIC Paramedical Notification 2023 : Age Limit as on 30/10/2023 | Minimum Age : 18 Years Maximum Age : 25-37 Years (Post Wise) Age Relaxation Extra as per Employee State Insurance Corporation (ESIC) Paramedical Post Recruitment 2023 Rules. |
ESIC Paramedical Recruitment 2023 : Vacancy Details Total : 1035 Post | ||||
Exam Name | Total Post | ESIC Paramedical Eligibility | ||
ESIC Paramedical Various Post Recruitment 2023 | 1035 | 10+2 Intermediate / Diploma / Certificate /Degree.For Post Wise Eligibility Details Read the Notification. | ||
ESIC Paramedical Exam 2023 : Post Wise Vacancy Details | ||||
State Name | Post Name | Total Post | ||
Uttar Pradesh – 44 Post | Dental Mechanic | 2 | ||
ECG Technician | 4 | |||
Junior Radiographer | 14 | |||
Junior Medical Laboratory Technologist | 13 | |||
Medical Record Assistant | 1 | |||
OT Assistant | 5 | |||
Radiographer | 4 | |||
Social Guide/ Social Worker | 1 | |||
Bihar – 64 Post | Audiometer Technician | 1 | ||
Dental Mechanic | 4 | |||
ECG Technician | 4 | |||
Junior Radiographer | 9 | |||
Junior Medical Laboratory Technologist | 29 | |||
Medical Record Assistant | 3 | |||
OT Assistant | 9 | |||
Radiographer | 5 | |||
Delhi NCR – 275 Post | Audiometer Technician | 3 | ||
Dental Mechanic | 10 | |||
ECG Technician | 23 | |||
Junior Radiographer | 38 | |||
Junior Medical Laboratory Technologist | 24 | |||
OT Assistant | 43 | |||
Pharmacist (Allopathic) | 91 | |||
Pharmacist (Ayurveda) | 11 | |||
Pharmacist (Homeopathy) | 6 | |||
Radiographer | 10 | |||
Social Guide/ Social Worker | 16 | |||
Madhya Pradesh – 13 Post | Dental Mechanic | 1 | ||
Junior Radiographer | 7 | |||
Junior Medical Laboratory Technologist | 2 | |||
OT Assistant | 1 | |||
Pharmacist (Homeopathy) | 1 | |||
Radiographer | 1 | |||
Rajasthan – 125 Post | Audiometer Technician | 1 | ||
ECG Technician | 6 | |||
Junior Radiographer | 29 | |||
Junior Medical Laboratory Technologist | 44 | |||
Medical Record Assistant | 4 | |||
OT Assistant | 19 | |||
Pharmacist (Allopathic) | 14 | |||
Radiographer | 4 | |||
Social Guide/ Social Worker | 4 |
ESIC Paramedical Recruitment 2023 : State Wise Vacancy Details | |||
State Name | Total Vacancy | State Name | Total Vacancy |
Tamilnadu | 56 | Chandigarh Region | 3 |
Chhattisgarh | 23 | Punjab Region | 29 |
Gujarat | 72 | Himachal Pradesh | 6 |
Jammu & Kashmir | 9 | Jharkhand | 17 |
Karnataka | 57 | Kerala | 12 |
Maharashtra | 71 | North East Region | 10 |
Odisha | 28 | Telangana | 70 |
Uttarakhand | 9 | West Bengal | 42 |
Some Useful Important Links | |
Apply Online | Click Here |
Download ESIC Paramedical Notification State Wise 2023 | UP | MP | Delhi | Rajasthan | Bihar | Tamilnadu | Chhattisgarh | Gujarat | Jammu & Kashmir | Karnataka | Maharashtra | Odisha | Uttarakhand | Chandigarh & Punjab | Himachal Pradesh | Jharkhand | Kerala | North East Region | Telangana | West Bengal |
Official Website | ESIC Official Website |